Indiana, PA Sunrise and Sunset Times (2024)

HomeUnited StatesPennsylvaniaIndiana

Check out today's and tomorrow's sunrise and sunset times in Indiana, PA, United States, as well as the whole calendar for June 2024.

Today

June 22, 2024 . Current time: 6:40:09 pm

Indiana, PA Sunrise and Sunset Times (1)

First light at 5:13:01 am

Sunrise time: 5:44:43 am

Day length: 15 hours, 8 minutes

2 hours, 12 minutes left for today's sunset in Indiana

Indiana, PA Sunrise and Sunset Times (3) Moon set on Jun 22 at 04:49 AMIndiana, PA Sunrise and Sunset Times (4) Moon will rise on Jun 22 at 09:06 PMMoon phase: 🌖 Waning Gibbous (99%)

Tomorrow

June 23, 2024

Indiana, PA Sunrise and Sunset Times (5)

First light at 5:13:19 am

Sunrise time: 5:45:00 am

Indiana, PA Sunrise and Sunset Times (6)

Sunset time: 8:53:01 pm

Last light at 9:24:43 pm

Day length: 15 hours, 8 minutes

Tomorrow will be 0 minutes shorter than today in Indiana

Indiana, PA Sunrise and Sunset Times (7) Moon will set on Jun 23 at 05:57 AMIndiana, PA Sunrise and Sunset Times (8) Moon will rise on Jun 23 at 09:52 PMMoon phase: 🌖 Waning Gibbous (94%)

Indiana, PA Sunrise and Sunset Times (9)
  • Indiana, Pennsylvania
  • Latitude: 40.621456
  • Longitude: -79.152534
  • Time zone: Eastern Time EDT

Shortest day in Indiana, PA

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 18 minutes.

Longest day in Indiana, PA

The longest day of the year was 2 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 8 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Indiana, Pennsylvania - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Indiana.

The day length increases by 8 minutes over the course of June 2024, from 14 hours, 57 minutes on the first day to 15 hours, 5 minutes on the last in Indiana, PA.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Indiana, PA Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Indiana, PA Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:14:58 am5:45:59 am8:43:10 pm9:14:11 pm14h 57m 11s1:14:34 pm4:33:44 am9:55:25 pm3:46:02 am10:43:07 pm9h 2m 25s🌘 (34%)
Sun, Jun 25:14:31 am5:45:35 am8:43:53 pm9:14:58 pm14h 58m 18s1:14:44 pm4:33:09 am9:56:20 pm3:45:13 am10:44:15 pm9h 1m 21s🌘 (23%)
Mon, Jun 35:14:05 am5:45:14 am8:44:35 pm9:15:43 pm14h 59m 21s1:14:54 pm4:32:37 am9:57:12 pm3:44:27 am10:45:21 pm9h 0m 20s🌘 (14%)
Tue, Jun 45:13:42 am5:44:55 am8:45:15 pm9:16:27 pm15h 0m 20s1:15:05 pm4:32:07 am9:58:03 pm3:43:45 am10:46:25 pm8h 59m 22s🌘 (7%)
Wed, Jun 55:13:21 am5:44:37 am8:45:54 pm9:17:09 pm15h 1m 17s1:15:15 pm4:31:39 am9:58:52 pm3:43:05 am10:47:26 pm8h 58m 28s🌘 (2%)
Thu, Jun 65:13:03 am5:44:22 am8:46:31 pm9:17:50 pm15h 2m 9s1:15:27 pm4:31:14 am9:59:39 pm3:42:29 am10:48:24 pm8h 57m 38s🌑 (0%)
Fri, Jun 75:12:46 am5:44:09 am8:47:07 pm9:18:29 pm15h 2m 58s1:15:38 pm4:30:52 am10:00:24 pm3:41:55 am10:49:21 pm8h 56m 50s🌒 (1%)
Sat, Jun 85:12:32 am5:43:57 am8:47:42 pm9:19:07 pm15h 3m 45s1:15:50 pm4:30:32 am10:01:07 pm3:41:25 am10:50:14 pm8h 56m 6s🌒 (3%)
Sun, Jun 95:12:20 am5:43:48 am8:48:15 pm9:19:43 pm15h 4m 27s1:16:01 pm4:30:15 am10:01:47 pm3:40:58 am10:51:04 pm8h 55m 25s🌒 (8%)
Mon, Jun 105:12:10 am5:43:40 am8:48:47 pm9:20:17 pm15h 5m 7s1:16:13 pm4:30:01 am10:02:26 pm3:40:35 am10:51:52 pm8h 54m 48s🌒 (15%)
Tue, Jun 115:12:02 am5:43:35 am8:49:17 pm9:20:49 pm15h 5m 42s1:16:26 pm4:29:49 am10:03:03 pm3:40:15 am10:52:37 pm8h 54m 15s🌒 (22%)
Wed, Jun 125:11:57 am5:43:32 am8:49:45 pm9:21:20 pm15h 6m 13s1:16:38 pm4:29:39 am10:03:37 pm3:39:58 am10:53:19 pm8h 53m 45s🌒 (31%)
Thu, Jun 135:11:54 am5:43:30 am8:50:12 pm9:21:48 pm15h 6m 42s1:16:51 pm4:29:33 am10:04:09 pm3:39:44 am10:53:57 pm8h 53m 19s🌒 (40%)
Fri, Jun 145:11:52 am5:43:31 am8:50:37 pm9:22:15 pm15h 7m 6s1:17:04 pm4:29:29 am10:04:38 pm3:39:34 am10:54:33 pm8h 52m 56s🌓 (49%)
Sat, Jun 155:11:54 am5:43:33 am8:51:00 pm9:22:39 pm15h 7m 27s1:17:16 pm4:29:27 am10:05:06 pm3:39:28 am10:55:05 pm8h 52m 37s🌔 (59%)
Sun, Jun 165:11:57 am5:43:37 am8:51:22 pm9:23:02 pm15h 7m 45s1:17:29 pm4:29:28 am10:05:31 pm3:39:25 am10:55:34 pm8h 52m 22s🌔 (68%)
Mon, Jun 175:12:02 am5:43:44 am8:51:41 pm9:23:23 pm15h 7m 57s1:17:42 pm4:29:32 am10:05:53 pm3:39:25 am10:55:59 pm8h 52m 11s🌔 (77%)
Tue, Jun 185:12:10 am5:43:52 am8:51:59 pm9:23:41 pm15h 8m 7s1:17:56 pm4:29:38 am10:06:13 pm3:39:29 am10:56:22 pm8h 52m 3s🌔 (84%)
Wed, Jun 195:12:19 am5:44:02 am8:52:15 pm9:23:58 pm15h 8m 13s1:18:09 pm4:29:47 am10:06:30 pm3:39:37 am10:56:40 pm8h 51m 59s🌔 (91%)
Thu, Jun 205:12:31 am5:44:14 am8:52:30 pm9:24:12 pm15h 8m 16s1:18:22 pm4:29:59 am10:06:45 pm3:39:48 am10:56:56 pm8h 51m 57s🌔 (96%)
Fri, Jun 215:12:45 am5:44:27 am8:52:42 pm9:24:25 pm15h 8m 15s1:18:35 pm4:30:13 am10:06:57 pm3:40:02 am10:57:08 pm8h 52m 1s🌔 (99%)
Sat, Jun 225:13:01 am5:44:43 am8:52:53 pm9:24:35 pm15h 8m 10s1:18:48 pm4:30:29 am10:07:06 pm3:40:20 am10:57:16 pm8h 52m 7s🌕 (100%)
Sun, Jun 235:13:19 am5:45:00 am8:53:01 pm9:24:43 pm15h 8m 1s1:19:01 pm4:30:48 am10:07:13 pm3:40:41 am10:57:21 pm8h 52m 18s🌖 (98%)
Mon, Jun 245:13:38 am5:45:19 am8:53:08 pm9:24:49 pm15h 7m 49s1:19:13 pm4:31:09 am10:07:17 pm3:41:05 am10:57:22 pm8h 52m 32s🌖 (94%)
Tue, Jun 255:14:00 am5:45:40 am8:53:12 pm9:24:52 pm15h 7m 32s1:19:26 pm4:31:33 am10:07:19 pm3:41:33 am10:57:20 pm8h 52m 51s🌖 (88%)
Wed, Jun 265:14:24 am5:46:03 am8:53:15 pm9:24:53 pm15h 7m 12s1:19:39 pm4:31:59 am10:07:18 pm3:42:04 am10:57:14 pm8h 53m 12s🌖 (80%)
Thu, Jun 275:14:50 am5:46:27 am8:53:16 pm9:24:53 pm15h 6m 49s1:19:51 pm4:32:28 am10:07:14 pm3:42:38 am10:57:04 pm8h 53m 36s🌖 (70%)
Fri, Jun 285:15:17 am5:46:52 am8:53:14 pm9:24:50 pm15h 6m 22s1:20:03 pm4:32:59 am10:07:08 pm3:43:15 am10:56:52 pm8h 54m 6s🌖 (59%)
Sat, Jun 295:15:46 am5:47:20 am8:53:11 pm9:24:44 pm15h 5m 51s1:20:15 pm4:33:32 am10:06:59 pm3:43:55 am10:56:35 pm8h 54m 38s🌗 (47%)
Sun, Jun 305:16:17 am5:47:49 am8:53:05 pm9:24:37 pm15h 5m 16s1:20:27 pm4:34:07 am10:06:47 pm3:44:38 am10:56:16 pm8h 55m 14s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Indiana, PA

Enjoy this beautiful gallery of images of the sunset and sunrise at Indiana, PA. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Indiana, PA - 2024

The followin graph shows sunrise and sunset times in Indiana, PA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Indiana, PA.


Indiana, PA Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Domingo Moore

Last Updated:

Views: 6276

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Domingo Moore

Birthday: 1997-05-20

Address: 6485 Kohler Route, Antonioton, VT 77375-0299

Phone: +3213869077934

Job: Sales Analyst

Hobby: Kayaking, Roller skating, Cabaret, Rugby, Homebrewing, Creative writing, amateur radio

Introduction: My name is Domingo Moore, I am a attractive, gorgeous, funny, jolly, spotless, nice, fantastic person who loves writing and wants to share my knowledge and understanding with you.