Allentown, PA Sunrise and Sunset Times (2024)

HomeUnited StatesPennsylvaniaAllentown

Check out today's and tomorrow's sunrise and sunset times in Allentown, PA, United States, as well as the whole calendar for June 2024.

Today

June 22, 2024 . Current time: 6:38:21 pm

Allentown, PA Sunrise and Sunset Times (1)

First light at 4:58:25 am

Sunrise time: 5:30:06 am

Day length: 15 hours, 8 minutes

1 hour, 59 minutes left for today's sunset in Allentown

Allentown, PA Sunrise and Sunset Times (3) Moon set on Jun 22 at 04:33 AMAllentown, PA Sunrise and Sunset Times (4) Moon will rise on Jun 22 at 08:51 PMMoon phase: 🌖 Waning Gibbous (99%)

Tomorrow

June 23, 2024

Allentown, PA Sunrise and Sunset Times (5)

First light at 4:58:43 am

Sunrise time: 5:30:24 am

Allentown, PA Sunrise and Sunset Times (6)

Sunset time: 8:38:19 pm

Last light at 9:10:01 pm

Day length: 15 hours, 7 minutes

Tomorrow will be 0 minutes shorter than today in Allentown

Allentown, PA Sunrise and Sunset Times (7) Moon will set on Jun 23 at 05:41 AMAllentown, PA Sunrise and Sunset Times (8) Moon will rise on Jun 23 at 09:37 PMMoon phase: 🌖 Waning Gibbous (94%)

Allentown, PA Sunrise and Sunset Times (9)
  • Allentown, Pennsylvania
  • Latitude: 40.608429
  • Longitude: -75.490181
  • Time zone: Eastern Time EDT

Shortest day in Allentown, PA

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 19 minutes.

Longest day in Allentown, PA

The longest day of the year was 2 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 8 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Allentown, Pennsylvania - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Allentown.

The day length increases by 8 minutes over the course of June 2024, from 14 hours, 57 minutes on the first day to 15 hours, 5 minutes on the last in Allentown, PA.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Allentown, PA Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Allentown, PA Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:00:22 am5:31:22 am8:28:28 pm8:59:29 pm14h 57m 6s12:59:55 pm4:19:09 am9:40:42 pm3:31:29 am10:28:22 pm9h 2m 31s🌘 (34%)
Sun, Jun 24:59:55 am5:30:59 am8:29:11 pm9:00:15 pm14h 58m 12s1:00:05 pm4:18:34 am9:41:36 pm3:30:40 am10:29:30 pm9h 1m 27s🌘 (23%)
Mon, Jun 34:59:30 am5:30:38 am8:29:53 pm9:01:01 pm14h 59m 15s1:00:15 pm4:18:02 am9:42:29 pm3:29:55 am10:30:36 pm9h 0m 25s🌘 (14%)
Tue, Jun 44:59:07 am5:30:18 am8:30:33 pm9:01:45 pm15h 0m 15s1:00:26 pm4:17:32 am9:43:19 pm3:29:12 am10:31:39 pm8h 59m 28s🌘 (7%)
Wed, Jun 54:58:46 am5:30:01 am8:31:12 pm9:02:27 pm15h 1m 11s1:00:36 pm4:17:05 am9:44:08 pm3:28:32 am10:32:41 pm8h 58m 34s🌘 (2%)
Thu, Jun 64:58:27 am5:29:46 am8:31:49 pm9:03:08 pm15h 2m 3s1:00:47 pm4:16:40 am9:44:55 pm3:27:56 am10:33:39 pm8h 57m 43s🌑 (0%)
Fri, Jun 74:58:11 am5:29:32 am8:32:25 pm9:03:47 pm15h 2m 53s1:00:59 pm4:16:18 am9:45:40 pm3:27:22 am10:34:35 pm8h 56m 56s🌒 (1%)
Sat, Jun 84:57:56 am5:29:21 am8:33:00 pm9:04:25 pm15h 3m 39s1:01:10 pm4:15:58 am9:46:23 pm3:26:52 am10:35:29 pm8h 56m 11s🌒 (3%)
Sun, Jun 94:57:44 am5:29:11 am8:33:33 pm9:05:00 pm15h 4m 22s1:01:22 pm4:15:41 am9:47:04 pm3:26:25 am10:36:19 pm8h 55m 31s🌒 (8%)
Mon, Jun 104:57:34 am5:29:04 am8:34:05 pm9:05:34 pm15h 5m 1s1:01:34 pm4:15:26 am9:47:43 pm3:26:02 am10:37:07 pm8h 54m 54s🌒 (15%)
Tue, Jun 114:57:27 am5:28:59 am8:34:35 pm9:06:07 pm15h 5m 36s1:01:47 pm4:15:14 am9:48:19 pm3:25:42 am10:37:52 pm8h 54m 20s🌒 (22%)
Wed, Jun 124:57:21 am5:28:55 am8:35:03 pm9:06:37 pm15h 6m 8s1:01:59 pm4:15:05 am9:48:53 pm3:25:25 am10:38:33 pm8h 53m 51s🌒 (31%)
Thu, Jun 134:57:18 am5:28:54 am8:35:30 pm9:07:06 pm15h 6m 36s1:02:12 pm4:14:58 am9:49:25 pm3:25:12 am10:39:12 pm8h 53m 24s🌒 (40%)
Fri, Jun 144:57:17 am5:28:54 am8:35:55 pm9:07:32 pm15h 7m 1s1:02:24 pm4:14:54 am9:49:55 pm3:25:02 am10:39:47 pm8h 53m 2s🌓 (49%)
Sat, Jun 154:57:18 am5:28:57 am8:36:18 pm9:07:57 pm15h 7m 21s1:02:37 pm4:14:52 am9:50:22 pm3:24:55 am10:40:20 pm8h 52m 43s🌔 (59%)
Sun, Jun 164:57:21 am5:29:01 am8:36:40 pm9:08:20 pm15h 7m 39s1:02:50 pm4:14:54 am9:50:47 pm3:24:52 am10:40:49 pm8h 52m 27s🌔 (68%)
Mon, Jun 174:57:26 am5:29:07 am8:37:00 pm9:08:40 pm15h 7m 53s1:03:03 pm4:14:57 am9:51:09 pm3:24:53 am10:41:14 pm8h 52m 15s🌔 (77%)
Tue, Jun 184:57:34 am5:29:15 am8:37:17 pm9:08:59 pm15h 8m 2s1:03:16 pm4:15:04 am9:51:29 pm3:24:56 am10:41:36 pm8h 52m 8s🌔 (84%)
Wed, Jun 194:57:43 am5:29:25 am8:37:34 pm9:09:16 pm15h 8m 9s1:03:30 pm4:15:12 am9:51:47 pm3:25:04 am10:41:55 pm8h 52m 3s🌔 (91%)
Thu, Jun 204:57:55 am5:29:37 am8:37:48 pm9:09:30 pm15h 8m 11s1:03:43 pm4:15:24 am9:52:01 pm3:25:15 am10:42:11 pm8h 52m 3s🌔 (96%)
Fri, Jun 214:58:09 am5:29:51 am8:38:00 pm9:09:42 pm15h 8m 9s1:03:56 pm4:15:38 am9:52:13 pm3:25:29 am10:42:22 pm8h 52m 6s🌔 (99%)
Sat, Jun 224:58:25 am5:30:06 am8:38:11 pm9:09:53 pm15h 8m 5s1:04:09 pm4:15:54 am9:52:23 pm3:25:47 am10:42:31 pm8h 52m 13s🌕 (100%)
Sun, Jun 234:58:43 am5:30:24 am8:38:19 pm9:10:01 pm15h 7m 55s1:04:22 pm4:16:13 am9:52:30 pm3:26:08 am10:42:36 pm8h 52m 24s🌖 (98%)
Mon, Jun 244:59:02 am5:30:43 am8:38:26 pm9:10:06 pm15h 7m 43s1:04:34 pm4:16:35 am9:52:34 pm3:26:32 am10:42:37 pm8h 52m 38s🌖 (94%)
Tue, Jun 254:59:24 am5:31:04 am8:38:31 pm9:10:10 pm15h 7m 27s1:04:47 pm4:16:58 am9:52:36 pm3:27:00 am10:42:35 pm8h 52m 55s🌖 (88%)
Wed, Jun 264:59:48 am5:31:26 am8:38:33 pm9:10:11 pm15h 7m 7s1:05:00 pm4:17:24 am9:52:35 pm3:27:30 am10:42:29 pm8h 53m 17s🌖 (80%)
Thu, Jun 275:00:14 am5:31:50 am8:38:34 pm9:10:10 pm15h 6m 44s1:05:12 pm4:17:53 am9:52:31 pm3:28:04 am10:42:20 pm8h 53m 42s🌖 (70%)
Fri, Jun 285:00:41 am5:32:16 am8:38:33 pm9:10:07 pm15h 6m 17s1:05:24 pm4:18:24 am9:52:25 pm3:28:42 am10:42:07 pm8h 54m 10s🌖 (59%)
Sat, Jun 295:01:10 am5:32:43 am8:38:29 pm9:10:02 pm15h 5m 46s1:05:36 pm4:18:57 am9:52:16 pm3:29:22 am10:41:51 pm8h 54m 43s🌗 (47%)
Sun, Jun 305:01:41 am5:33:12 am8:38:24 pm9:09:55 pm15h 5m 12s1:05:48 pm4:19:32 am9:52:04 pm3:30:05 am10:41:31 pm8h 55m 18s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Allentown, PA

Enjoy this beautiful gallery of images of the sunset and sunrise at Allentown, PA. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Allentown, PA - 2024

The followin graph shows sunrise and sunset times in Allentown, PA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Allentown, PA.


Allentown, PA Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Allyn Kozey

Last Updated:

Views: 6256

Rating: 4.2 / 5 (43 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Allyn Kozey

Birthday: 1993-12-21

Address: Suite 454 40343 Larson Union, Port Melia, TX 16164

Phone: +2456904400762

Job: Investor Administrator

Hobby: Sketching, Puzzles, Pet, Mountaineering, Skydiving, Dowsing, Sports

Introduction: My name is Allyn Kozey, I am a outstanding, colorful, adventurous, encouraging, zealous, tender, helpful person who loves writing and wants to share my knowledge and understanding with you.