Marysville, Washington's Sales Tax Rate is 9.4% (2024)

Washington:

Marysville, Washington Sales Tax Rate 20249.4%

The Marysville sales tax rate is 9.4%

Taxing Jurisdiction Rate
Washington state sales tax 6.50%
Marysville tax 2.90%
Combined Sales Tax: 9.40%

9.4% tax breakdown

Sales tax region name: Marysville.

Tax rates last updated in June 2024

Note: There is0 additional taxdistricts thatapplies to some areas geographically withinMarysville. Instead of the rates shown for the Marysville tax region above, thefollowing tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes

How does the Marysville sales tax compare to the rest of WA?

Higher sales tax than86% ofWashington localities

0.2% lower than the maximum sales tax inWA

The 9.4% sales tax rate in Marysville consists of6.5% Washington state sales tax and 2.9% Marysville tax.There is no applicable county tax or special tax.You can print a 9.4%sales tax table here.For tax rates in other cities, see Washington salestaxes by city and county.

Historical Sales Tax Rates for Marysville

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2024 9.4% 6.5% N/A 2.9% N/A
May 2024 9.4% 6.5% N/A 2.9% N/A
April 2024 9.4% 6.5% N/A 2.9% N/A
March 2024 9.4% 6.5% N/A 2.9% N/A
February 2024 9.4% 6.5% N/A 2.9% N/A
January 2024 9.4% 6.5% N/A 2.9% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.4% 6.5% N/A 2.9% N/A
November 2023 9.4% 6.5% N/A 2.9% N/A
October 2023 9.4% 6.5% N/A 2.9% N/A
September 2023 9.4% 6.5% N/A 2.9% N/A
August 2023 9.4% 6.5% N/A 2.9% N/A
July 2023 9.4% 6.5% N/A 2.9% N/A
June 2023 9.4% 6.5% N/A 2.9% N/A
May 2023 9.4% 6.5% N/A 2.9% N/A
April 2023 9.4% 6.5% N/A 2.9% N/A
March 2023 9.4% 6.5% N/A 2.9% N/A
February 2023 9.4% 6.5% N/A 2.9% N/A
January 2023 9.4% 6.5% N/A 2.9% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.4% 6.5% N/A 2.9% N/A
November 2022 9.4% 6.5% N/A 2.9% N/A
October 2022 9.4% 6.5% N/A 2.9% N/A
September 2022 9.4% 6.5% N/A 2.9% N/A
August 2022 9.4% 6.5% N/A 2.9% N/A
January 2022 9.3% 6.5% N/A 2.8% N/A
The following rates apply to the SNOHOMISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 9.4% 6.5% N/A 2.9% N/A
June 2022 9.4% 6.5% N/A 2.9% N/A
May 2022 9.4% 6.5% N/A 2.9% N/A
April 2022 9.4% 6.5% N/A 2.9% N/A
March 2022 9.3% 6.5% N/A 2.8% N/A
February 2022 9.3% 6.5% N/A 2.8% N/A
The following rates apply to the MARYSVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 9.4% 6.5% N/A 2.9% N/A
June 2022 9.4% 6.5% N/A 2.9% N/A
May 2022 9.4% 6.5% N/A 2.9% N/A
April 2022 9.4% 6.5% N/A 2.9% N/A
March 2022 9.3% 6.5% N/A 2.8% N/A
February 2022 9.3% 6.5% N/A 2.8% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 9.3% 6.5% N/A 2.8% N/A
November 2021 9.3% 6.5% N/A 2.8% N/A
October 2021 9.3% 6.5% N/A 2.8% N/A
September 2021 9.3% 6.5% N/A 2.8% N/A
August 2021 9.3% 6.5% N/A 2.8% N/A
July 2021 9.3% 6.5% N/A 2.8% N/A
June 2021 9.3% 6.5% N/A 2.8% N/A
May 2021 9.3% 6.5% N/A 2.8% N/A
April 2021 9.3% 6.5% N/A 2.8% N/A
March 2021 9.3% 6.5% N/A 2.8% N/A
February 2021 9.3% 6.5% N/A 2.8% N/A
January 2021 9.3% 6.5% N/A 2.8% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 9.3% 6.5% N/A 2.8% N/A
November 2020 9.3% 6.5% N/A 2.8% N/A
October 2020 9.3% 6.5% N/A 2.8% N/A
September 2020 9.3% 6.5% N/A 2.8% N/A
August 2020 9.3% 6.5% N/A 2.8% N/A
July 2020 9.3% 6.5% N/A 2.8% N/A
June 2020 9.3% 6.5% N/A 2.8% N/A
May 2020 9.3% 6.5% N/A 2.8% N/A
April 2020 9.3% 6.5% N/A 2.8% N/A
March 2020 9.3% 6.5% N/A 2.8% N/A
February 2020 9.3% 6.5% N/A 2.8% N/A
January 2020 9.3% 6.5% N/A 2.8% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 9.3% 6.5% N/A 2.8% N/A
November 2019 9.3% 6.5% N/A 2.8% N/A
October 2019 9.3% 6.5% N/A 2.8% N/A
September 2019 9.3% 6.5% N/A 2.8% N/A
August 2019 9.3% 6.5% N/A 2.8% N/A
July 2019 9.3% 6.5% N/A 2.8% N/A
June 2019 9.3% 6.5% N/A 2.8% N/A
May 2019 9.3% 6.5% N/A 2.8% N/A
April 2019 9.3% 6.5% N/A 2.8% N/A
March 2019 9.2% 6.5% N/A 2.7% N/A
February 2019 9.2% 6.5% N/A 2.7% N/A
January 2019 9.2% 6.5% N/A 2.7% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 9.1% 6.5% N/A 2.6% N/A
November 2018 9.1% 6.5% N/A 2.6% N/A
October 2018 9.1% 6.5% N/A 2.6% N/A
September 2018 9.1% 6.5% N/A 2.6% N/A
August 2018 9.1% 6.5% N/A 2.6% N/A
July 2018 9.1% 6.5% N/A 2.6% N/A
June 2018 9.1% 6.5% N/A 2.6% N/A
May 2018 9.1% 6.5% N/A 2.6% N/A
April 2018 9.1% 6.5% N/A 2.6% N/A
March 2018 9.1% 6.5% N/A 2.6% N/A
February 2018 9.1% 6.5% N/A 2.6% N/A
January 2018 9.1% 6.5% N/A 2.6% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 9.1% 6.5% N/A 2.6% N/A
November 2017 9.1% 6.5% N/A 2.6% N/A
October 2017 9.1% 6.5% N/A 2.6% N/A
September 2017 9.1% 6.5% N/A 2.6% N/A
August 2017 9.1% 6.5% N/A 2.6% N/A
July 2017 9.1% 6.5% N/A 2.6% N/A
June 2017 9.1% 6.5% N/A 2.6% N/A
May 2017 9.1% 6.5% N/A 2.6% N/A
April 2017 9.1% 6.5% N/A 2.6% N/A
March 2017 9.1% 6.5% N/A 2.6% N/A
February 2017 9.1% 6.5% N/A 2.6% N/A
January 2017 9.1% 6.5% N/A 2.6% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 9.1% 6.5% N/A 2.6% N/A
November 2016 9.1% 6.5% N/A 2.6% N/A
October 2016 9.1% 6.5% N/A 2.6% N/A
September 2016 9.1% 6.5% N/A 2.6% N/A
August 2016 9.1% 6.5% N/A 2.6% N/A
July 2016 9.1% 6.5% N/A 2.6% N/A
June 2016 9.1% 6.5% N/A 2.6% N/A
May 2016 9.1% 6.5% N/A 2.6% N/A
April 2016 9.1% 6.5% N/A 2.6% N/A
March 2016 8.8% 6.5% N/A 2.3% N/A
February 2016 8.8% 6.5% N/A 2.3% N/A
January 2016 8.8% 6.5% N/A 2.3% N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 8.8% 6.5% N/A 2.3% N/A
November 2015 8.8% 6.5% N/A 2.3% N/A
October 2015 8.8% 6.5% N/A 2.3% N/A
September 2015 8.8% 6.5% N/A 2.3% N/A
August 2015 8.8% 6.5% N/A 2.3% N/A
July 2015 8.8% 6.5% N/A 2.3% N/A
June 2015 8.8% 6.5% N/A 2.3% N/A
May 2015 8.8% 6.5% N/A 2.3% N/A
April 2015 8.8% 6.5% N/A 2.3% N/A
March 2015 8.8% 6.5% N/A 2.3% N/A
February 2015 8.8% 6.5% N/A 2.3% N/A
January 2015 8.8% 6.5% N/A 2.3% N/A

Washington Sales Tax Rates by Zip Code:

Need an updated list of Washington sales tax rates for your business? Download our Washington sales tax database!

The Marysville, Washington sales tax rate of 9.4%applies to the following two zip codes:98270 and 98271.

There are approximately 58,899 people living in the Marysvillearea.Remember that zip code boundaries don't always match up with political boundaries (like Marysvilleor Snohomish County), so youshouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a givenaddress.

Back to Washington Sales Tax HandbookSales tax rates for Marysville are current as ofJune 2024

Tax compliance done right

Marysville, Washington's Sales Tax Rate is 9.4% (1)

Tired of manually handling sales taxes? Avalara can automate your multi-state sales tax returns, let you know when you've triggered nexus, and more. Request a free demo of Avalara today.

Marysville, Washington's Sales Tax Rate is 9.4% (2024)
Top Articles
Latest Posts
Article information

Author: Arielle Torp

Last Updated:

Views: 5881

Rating: 4 / 5 (41 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Arielle Torp

Birthday: 1997-09-20

Address: 87313 Erdman Vista, North Dustinborough, WA 37563

Phone: +97216742823598

Job: Central Technology Officer

Hobby: Taekwondo, Macrame, Foreign language learning, Kite flying, Cooking, Skiing, Computer programming

Introduction: My name is Arielle Torp, I am a comfortable, kind, zealous, lovely, jolly, colorful, adventurous person who loves writing and wants to share my knowledge and understanding with you.